Fusion4Home Max is the first home cell phone signal booster that places a booster on the roof. Which allows it to overcome the signal loss in the outdoor cable. The Fusion4Home Max amplifies the inbound signal at the strongest point for superior inbound voice and data signal quality. It also amplifies the outbound signal on the roof for a stronger signal back to the tower. The Fusion4Home Max Booster provides better indoor coverage and connectivity. It works for multiple simultaneous users on all 4G and 5G cellular devices, including hotspots.
Fusion4Home Max boosts voice, text and data signals for all North American carriers simultaneously. Including Verizon, AT&T and T-Mobile to deliver enhanced coverage inside of homes up to 6,500 sq. ft. SureCall products are designed, assembled and tested in the USA. They feature outstanding build quality, award-winning technologies, all-carrier compatibility, and world-class support.
The Fusion4Home Max is the premier booster kit for rural and suburban homes.
Fusion4Home Max outside booster, outdoor Yagi antenna, indoor host unit, indoor panel antenna, 75 ft of RG-6 cable and 20 ft of SC-240 cable.
Weight | 15 lbs |
---|---|
Dimensions | 23 × 14 × 4.3 in |
External Product ID Type | UPC |
Manufacturer | SureCall |
Product Type | cell-phone-antenna-boosters |
External Product ID | 854328008602 |
Uplink Frequency Range (MHz): | 698-716 / 776-787 / 824-849 / 1850-1915 / 1710-1755 (G Block Included) |
Downlink Frequency Range (MHz): | 728-746 / 746-757 / 869-894 / 1930-1995 / 2110-2155 (G Block Included) |
Supported Standards: | CDMA, WCDMA, GSM, EDGE, HSPA+, EVDO, LTE and all cellular standards |
Impedance: | 50 Ohm |
Maximum Gain: | 72 dB |
Maximum Uplink Power: | 26 dBm |
Noise Figure: | <8 dB |
VSWR: | ≤2.0 |
AC Input: | Input AC 110 V, 60 Hz / Output DC 5-15 V |
Maximum Output Power: | 1 Watt EIRP |
Cable: | RG-6 (75 ft) / SC-240 (20 ft) |
RF Connectors: | N-Female (inside), F-Female (outside) |
Power Consumption: | <25W |
Operating Temperature: | -4º to +158º F (Outside Amp)
-4º to +104º F (Inside Host) |
Outside Amp Dimensions: | 7.87″ x 4.96″ x 1.22″ |
Outside Amp Weight: | 1.85 lb |
Inside Amp Dimensions: | 8.05″ x 5.22″ x 1.46″ |
Inside Amp Weight: | 1.90 lb |
You must be logged in to post a review.
Reviews
There are no reviews yet.